Product(s) Qty. Price Edit Total(ex VAT)
Transparent U37 Pink white flower millefiori 5.52GBP close 5.52GBP
2110  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
2020  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
0550 Special Smalti.  100g 5.24GBP close 5.24GBP
R169 2.30GBP close 2.30GBP
0360 Transparent Smalti. 100g 4.05GBP close 4.05GBP
2210  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
R173 2.30GBP close 2.30GBP
Opaque 051 Dark Red flower 5.52GBP close 5.52GBP
2030  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
Swarovski Sample Board 2.30GBP close 2.30GBP
0300 Transparent Smalti. 100g 4.05GBP close 4.05GBP
2310 Ordinary Smalti.  100g 4.51GBP close 4.51GBP
2980 Imperial Smalti. 100g 5.75GBP close 5.75GBP
2280 Ordinary Smalti.  100g 4.51GBP close 4.51GBP
Copper XIRIUS Rose 2088 (10 crystals) 1.84GBP close 1.84GBP
R181 2.30GBP close 2.30GBP
B1 White Marble 100g 1.84GBP close 1.84GBP
R052 2.30GBP close 2.30GBP
09. Number 3 0.92GBP close 0.92GBP
R120 2.30GBP close 2.30GBP
R091 2.30GBP close 2.30GBP
R213 2.30GBP close 2.30GBP
2.2 Ultramastic III 5kg 14.72GBP close 14.72GBP
2620 Fine Smalti. 100g 4.78GBP close 4.78GBP
Yellow Mix Jewel 1.10GBP close 1.10GBP
R072 2.30GBP close 2.30GBP
R211 2.30GBP close 2.30GBP
2780 Fine Smalti. 100g 4.78GBP close 4.78GBP
08. Number 2 0.92GBP close 0.92GBP
302. Yellow mix Opus Palladium 100g 2.76GBP close 2.76GBP
R163 2.30GBP close 2.30GBP
MOSAIC, Materials Techniques and History (I. Roncuzzi, E. Fioren 27.60GBP close 27.60GBP
2790 Fine Smalti. 100g 4.78GBP close 4.78GBP
2740 Fine Smalti. 100g 4.78GBP close 4.78GBP
B9 Green Marble 100g 1.84GBP close 1.84GBP
R193 2.30GBP close 2.30GBP
R194 2.30GBP close 2.30GBP
10. Number 4 0.92GBP close 0.92GBP
2670 Fine Smalti. 100g 4.78GBP close 4.78GBP
R059 2.30GBP close 2.30GBP
02. Pen Holder 7.27GBP close 7.27GBP
305. Purple mix Opus Palladium 100g 2.76GBP close 2.76GBP
1.2 Vinavil PVA white glue 250g 5.06GBP close 5.06GBP
06. Number 0 0.92GBP close 0.92GBP
R117 2.30GBP close 2.30GBP
Sub-Total(ex VAT): 186.07GBP
Continue Checkout