Product(s) Qty. Price Edit Total(ex VAT)
2480 Special Smalti.  100g 5.24GBP close 5.24GBP
2120  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
2380 Special Smalti.  100g 5.24GBP close 5.24GBP
2510 Special Smalti.  100g 5.24GBP close 5.24GBP
2430 Special Smalti.  100g 5.24GBP close 5.24GBP
0280 Transparent Smalti. 100g 4.05GBP close 4.05GBP
2150  Ordinary Smalti.  100g 4.51GBP close 9.02GBP
0400 Transparent Smalti. 100g 4.05GBP close 4.05GBP
2390 Special Smalti.  100g 5.24GBP close 5.24GBP
R054 2.30GBP close 4.60GBP
Sunflower XIRIUS Rose 2088 (10 crystals) 1.84GBP close 1.84GBP
2280 Ordinary Smalti.  100g 4.51GBP close 4.51GBP
06. Number 0 0.92GBP close 0.92GBP
0250 Transparent Smalti. 100g 4.05GBP close 8.10GBP
Volcano XIRIUS Rose 2088 (10 crystals) 1.84GBP close 1.84GBP
R047 (platelet) 2.30GBP close 2.30GBP
Chrysolite XIRIUS Rose 2088 (10 crystals) 1.84GBP close 1.84GBP
2110  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
18. Pendant L 1.84GBP close 1.84GBP
0240 Transparent Smalti. 100g 4.05GBP close 4.05GBP
0310 Transparent Smalti. 100g 4.05GBP close 4.05GBP
R175 2.30GBP close 4.60GBP
Light Siam XIRIUS Rose 2088 (10 crystals) 1.84GBP close 3.68GBP
2530 Special Smalti.  100g 5.24GBP close 5.24GBP
R042 2.30GBP close 2.30GBP
2490 Special Smalti.  100g 5.24GBP close 5.24GBP
2140  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
0549 Special Smalti.  100g 5.24GBP close 5.24GBP
Light Rose XIRIUS Rose 2088 (10 crystals) 1.84GBP close 1.84GBP
Orange Mix Jewel 1.10GBP close 1.10GBP
R048 2.30GBP close 2.30GBP
2190  Ordinary Smalti.  100g 4.51GBP close 9.02GBP
2250 Ordinary Smalti.  100g 4.51GBP close 4.51GBP
2220  Ordinary Smalti.  100g 4.51GBP close 4.51GBP
Brown Mix Jewel 1.10GBP close 1.10GBP
Meridian Blue XIRIUS Rose 2088 (10 crystals) 1.84GBP close 1.84GBP
Sub-Total(ex VAT): 145.27GBP
Continue Checkout